















CSF BMW Gen 2 B58 Race X Charge Air Cooler Manifold - Custom Finish
Shop genuine CSF products through CenCal with confidence. Orders are fulfilled and shipped directly by CSF, ensuring fast processing and accurate delivery every time.
When CSF released the Gen 2 B58 "Super Manifold" for G-Chassis BMW and Supra, it was a smash hit (CSF #8200/8200B/8200C). It quickly became the go-to manifold for racers and enthusiasts looking to get the most out of their B58. While the Gen 2 B58 "Super Manifold" held up amazingly to countless 1000hp builds, customers still wanted more. CSF is proud to offer the "Race X" Charge-Air-Cooler manifold. Another industry leading design by the trio of CSF, VF Engineering, and Custom Plenum Creations.
The Race X Manifold has many of the features and specs as the Super Manifold in addition to some new race focused features. You can read about the development of the CSF Gen 2 B58 Super Manifold in our original press release.
Click Here for the Full Press Release & Additional Product Details
FEATURES
- Utilizes a High Performance, Motorsports-Grade Bar/Plate Air-to-Water Intercooler Core - 25% larger than the standard Gen-2 B58 Super Manifold (CSF#8200) - 15 Rows of Water Cooling vs. CSF #8200 12 Rows and OEM 6 Rows
- Core can be setup for dual or single pass: The -16 ORB bung on front water end plate can be used to adjust the flow configuration to single-pass and/or to be used with an ice-box setup. Includes CNC machined plug for dual-pass configuration
- Designed in SolidWorks Using Computational Fluid Dynamics (CFD)
- Integrated Air Divider in Inlet Tank Evenly Distributes Airflow Throughout the Core
- Improved slotted mounting holes on throttle body side for easier installation
- Easy Access to Spin-Off Oil Filter for Quick Oil Changes
- Integrated Sensor Pad with Two 1/4" and Three 1/8" NPT Ports to Measure Additional Parameters or Extra Sources of Vacuum
- Included Fuel Rail for Top Feed Port Injection
- Individual 1/8" NPT Ports on the Top of Each Cylinder Runner for Nitrous or Meth Injection - Allows for Even Spray Distribution and Control for Maximum Performance
- Individual 1/8" NPT Breather Ports for Both Inlet/Outlet Water Connections on Back of Manifold for Easy Bleeding
- Included KIYLEX Thermal Rejection Manifold Spacer - Proven to lower intake manifold temperatures by up to 15%
- Some modifications to install - this product is intended to be installed only by a skilled and experience technician who is familiar with the B58 engine platform
- Includes Hardware and Installation Kit with Picture Diagrams and Instructions
- Custom Finish (Available in Raw Billet - CSF #8400 or Thermal Black Heat Dispersion Cerakote - CSF #8400B)
- Made by World-Leading Automotive Machinist Custom Plenum Creations in Australia
APPLICATIONS
| Year Range | Make | Chassis Code | Model | Trim | Engine / Trans / Etc | Notes |
|---|---|---|---|---|---|---|
| 2020-2023 | BMW | G30 | 540i | - | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G30 | 540i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G11/G12 | 740i | - | Turbocharged 3.0L L6 | - |
| 2020-2022 | BMW | G11/G12 | 740i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2022 | BMW | G11/G12 | 745e xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G14/G15 | 840i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2023-2025 | BMW | G42 | M240i | - | Turbocharged 3.0L L6 | - |
| 2023-2025 | BMW | G42 | M240i xDrive | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G2X | M340i | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G2X | M340i xDrive | - | Turbocharged 3.0L L6 | - |
| 2021-2024 | BMW | G2X | M440i | - | Turbocharged 3.0L L6 | - |
| 2022-2024 | BMW | G2X | M440i Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2021-2024 | BMW | G2X | M440i xDrive | - | Turbocharged 3.0L L6 | - |
| 2022-2024 | BMW | G2X | M440i xDrive Gran Coupe | - | Turbocharged 3.0L L6 | - |
| 2020-2024 | BMW | G01 | X3 | M40i | Turbocharged 3.0L L6 | - |
| 2020-2025 | BMW | G02 | X4 | M40i | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G05 | X5 | sDrive40i | Turbocharged 3.0L L6 | - |
| 2019-2023 | BMW | G05 | X5 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2021-2023 | BMW | G05 | X5 | xDrive45e | Turbocharged 3.0L L6 | - |
| 2020-2021 | BMW | G06 | X6 | sDrive40i | Turbocharged 3.0L L6 | - |
| 2020-2023 | BMW | G06 | X6 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2019-2023 | BMW | G07 | X7 | xDrive40i | Turbocharged 3.0L L6 | - |
| 2025 | BMW | G29 | Z4 | M40i | Turbocharged 3.0L L6 | - |
| 2024 | Toyota | A90/A91 | GR Supra | 45th Anniversary Edition | Turbocharged 3.0L L6 | - |
| 2021-2022 | Toyota | A90/A91 | GR Supra | A91 Edition | Turbocharged 3.0L L6 | - |
| 2023 | Toyota | A90/A91 | GR Supra | A91-MT Edition | Turbocharged 3.0L L6 | - |
| 2020-2025 | Toyota | A90/A91 | GR Supra | - | Turbocharged 3.0L L6 | - |
| 2021-2023 | Toyota | A90/A91 | GR Supra | - | Turbocharged 3.0L L6 | - |
| 2020 | Toyota | A90/A91 | GR Supra | Launch Edition | Turbocharged 3.0L L6 | - |
| 2020-2025 | Toyota | A90/A91 | GR Supra | Premium | Turbocharged 3.0L L6 | - |
| 2021-2023 | Toyota | A90/A91 | GR Supra | Premium | Turbocharged 3.0L L6 | - |
| 2024 | Toyota | A90/A91 | GR Supra | Premium 45th Anniversary Edition | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | - | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | Fieldmaster | Turbocharged 3.0L L6 | - |
| 2024-2026 | INEOS | - | Grenadier | Trialmaster | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | - | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | Fieldmaster | Turbocharged 3.0L L6 | - |
| 2025-2026 | INEOS | - | Grenadier Quartermaster | Trialmaster | Turbocharged 3.0L L6 | - |
⚠ Fitment Notes
CSF assumes that all users of this specific manifold will be running port injection. Because of this, the (qty. 6) port injection block-off bungs that come with our standard 8200 / 8300 manifolds are not included in this kit. If you would like to purchase these for your Race-X manifold, they can be purchased separately from your authorized CSF dealer or from CSF directly for $50.00 + shipping. (CSF product ID: F - qty 6) - please contact info@CSFrace.com by email to purchase with the subject line: "Race-X port injection bungs - request for purchase"
Mild Hybrid Models (48V systems) will require significant modifications to install. This includes an additional 8200S spacer (sold separately), shaving down the humps in the casting on the cylinder head, and shaving down the alternator.
OEM Part Numbers
- BMW: 11 61 8 647 977
- BMW: 11-61-8-647-977
- BMW: 11618647977
- Toyota: 17101 WAA01
- Toyota: 17101-WAA01
- Toyota: 17101WAA01
Warranty
Cooling Systems and Flexibles, Inc. (CSF) warrants CSF’s High-Performance Cooling Systems, under normal use and service, to the original purchaser of the vehicle in which the product was originally installed. For more information and details please visit CFS Page.
SKU# 8400C Warranty Term: 2 years

Shop Install Available
Bring your car to our Oceanside shop. We install everything we sell.
Fitment Guaranteed
Every part is confirmed to fit your chassis before it ships.
Package Protection
Something go wrong? We'll send out a free replacement. No questions asked.
Expert Support
Real answers from people who build these cars. Reach us anytime.

